Airports GEO data and codes API
NOTE: This is the endpoint to fetch airports GEO data matched with IATA and ICAO codes. Full list of endpoints available here: https://airhex.com/api/
Don't have an API key for airports GEO data API but want a try?
Get StartedEndpoint description
This endpoint retrieves specific airport GEO details or dumps the entire airports database with output in JSON, XML or CSV file
HTTP Request
GET https://content.airhex.com/api/v3.3/airports
Request Example
https://content.airhex.com/api/v3.3/airports?apikey=WcPi7fGFMTihmwdNxkn4XYwZtdhKuykg&iata=LHR
*Note: At least one of these parameters is required: iata/icao/city_code/country_code/name/dump
Request ParametersParameter | Required | Value | Type | Default | Description |
---|---|---|---|---|---|
apikey | Required | Any | String | none | API key received from us. Contact us if you don't have one yet. |
iata | Required* (at least one parameter with asterisk required) | AAA-ZZZ | String | none | 3 char code for a specific airport (matched with IATA airport code) |
icao | Required* (at least one parameter with asterisk required) | AAAA-ZZZZ | String | none | 4 char code for a specific airport (matched with ICAO airport code) |
city_code | Required* (at least one parameter with asterisk required) | AAA-ZZZ | String | none | 3 char city code (matched with IATA city code) |
country_code | Required* (at least one parameter with asterisk required) | AA-ZZ | String | none | 2 char country code (ISO 3166-1 Alpha-2) |
name | Required* (at least one parameter with asterisk required) | Any | String | none | Name of a specific airport or multiple airports. Search will be performed for airports contains name provided with this parameter. |
dump | Required* (at least one parameter with asterisk required) | 0 or 1 | Integer | 0 | Set as "1" to get all entries from the database. Other required parameters will be ignored |
language | Optional | en, ru | String | en | Response language. Currently supports English and Russian languages |
response_type | Optional | JSON or XML or CSV | String | JSON | Types of responses: JSON, XML or CSV (CSV downloads as a file) |
Response Fields
Field | Example | Description |
---|---|---|
iata | LHR | 3 char airport code (matched with IATA airport code) |
icao | EGLL | 4 char airport code (matched with ICAO airport code) |
name | London Heathrow Airport | Airport name |
city_code | LON | 3 char code of the city where airport is located (matched with IATA city code) |
country_code | GB | ISO 3166-1 Alpha-2, 2 char country code of a specific airport |
timezone | Europe/London | Timezone of the airport |
utc | 1 | Airport UTC time difference |
latitude | 51.469603 | Latitude of a airport location |
longitude | -0.453566 | Longitude of a airport location |
active | 1 | 1 for active airports and 0 for non-active airports |
popularity | 100 | Internal metric to sort airports by popularity. Based on number of flights to the airport. |
Response Example (JSON)
[
{
"iata": "LHR",
"icao": "EGLL",
"name": "London Heathrow Airport",
"city_code": "LON",
"country_code": "GB",
"timezone": "Europe\/London",
"utc": "1",
"latitude": "51.469603",
"longitude": "-0.453566",
"active": "1",
"popularity": "100"
}
]
Response Example (XML)
<?xml version="1.0" encoding="UTF-8"?>
<airports>
<airport>
<iata>LHR</iata>
<icao>EGLL</icao>
<name>London Heathrow Airport</name>
<city_code>LON</city_code>
<country_code>GB</country_code>
<timezone>Europe/London</timezone>
<utc>1</utc>
<latitude>51.469603</latitude>
<longitude>-0.453566</longitude>
<active>1</active>
<popularity>100</popularity>
</airport>
</airports>